Basic Stock Information
(Unit: Thousands of yen)
Listed exchange | Tokyo Stock Exchange Standard Market |
---|---|
Securities Code | 3666 |
Number of shares per unit | 100 shares |
Number of shares | Total number of authorized shares: 67,200,000 shares Number of shares issued and outstanding: 20,400,000 shares |
Fiscal year | From April 1 to March 31 of the following year |
Ordinary General Meeting of Shareholders | June every year |
Reference Date | Ordinary general meeting of shareholders: March 31 |
Shareholder Fixed Date for Dividend Receipt | Year-end dividend: March 31 Other fixed dates to be publicly announced in advance |
Announcement Method | The method of public notice of the Company shall be electronic public notice. However, in the event of an accident or other unavoidable circumstances, public notices shall be published in the Nihon Keizai Shimbun. URL for electronic public notices:https://www.tecnos.co.jp/ |
Administrator of the plant owner’s name book | Mitsubishi UFJ Trust and Banking Corporation Securities Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo (Mitsubishi UFJ Trust and Banking Corporation website) |
Special Account Management Institution Office handling location |
Mitsubishi UFJ Trust and Banking Corporation Securities Agency Division |
Special Account Management Institution | Mitsubishi UFJ Trust and Banking Corporation |
The above agent handles only shares recorded in special accounts.
Shareholders who manage their shares in accounts other than special accounts are requested to complete the procedures through the securities companies where they have their accounts.